PANASONIC Air Conditioner Inverter 24WKF (2 TON)
PANASONIC Air Conditioner Inverter 24WKF (2 TON)₨320,000₨250,000Read more
PANASONIC Air Conditioner Inverter 24WKF (2 TON)
PANASONIC Air Conditioner Inverter 24WKF (2 TON)Type | Cooling and Heating | ||
---|---|---|---|
Power supply | Ph-V-Hz | 1Ph-220-240V~50Hz | |
Voltage Range | V | 150~265 | |
Cooling | Capacity | Btu/h | 24000 |
Rated power Input | W | 2307 | |
Rated current | A | 10.3 | |
EER | W/W | 3.05 | |
Max power Input | W | 2800 | |
Max current | A | 13.5 | |
Heating | Capacity | Btu/h | 26000 |
Rated power Input | W | 2420 | |
Rated current | A | 10.8 | |
COP | W/W | 3.15 | |
Max power Input | W | 2900 | |
Max current | A | 14.5 |
₨320,000₨250,000Read more
PANASONIC Air Conditioners Inverter 12WKF (1 TON)
PANASONIC Air Conditioners Inverter 12WKF (1 TON)₨185,000₨140,000Add to cart
PANASONIC Air Conditioners Inverter 12WKF (1 TON)
PANASONIC Air Conditioners Inverter 12WKF (1 TON)Type | Cooling and Heating | ||
---|---|---|---|
Power supply | Ph-V-Hz | 1Ph-220-240V~50Hz | |
Voltage Range | V | 150~265 | |
Cooling | Capacity | Btu/h | 12000 |
Rated power Input | W | 1154 | |
Rated current | A | 5.1 | |
EER | W/W | 3.05 | |
Max power Input | W | 1700 | |
Max current | A | 6.8 | |
Heating | Capacity | Btu/h | 12150 |
Rated power Input | W | 1130 | |
Rated current | A | 5 | |
COP | W/W | 3.15 | |
Max power Input | W | 1430 | |
Max current | A | 6.9 |
₨185,000₨140,000Add to cart
PANASONIC Air Conditioners Inverter 18WKF (1.5 TON)
PANASONIC Air Conditioners Inverter 18WKF (1.5 TON)₨255,000₨180,000Read more
PANASONIC Air Conditioners Inverter 18WKF (1.5 TON)
PANASONIC Air Conditioners Inverter 18WKF (1.5 TON)Type | Cooling and Heating | ||
---|---|---|---|
Power supply | Ph-V-Hz | 1Ph-220-240V~50Hz | |
Voltage Range | V | 150~265 | |
Cooling | Capacity | Btu/h | 18000 |
Rated power Input | W | 1730 | |
Rated current | A | 7.8 | |
EER | W/W | 3.05 | |
Max power Input | W | 2700 | |
Max current | A | 12.0 | |
Heating | Capacity | Btu/h | 18000 |
Rated power Input | W | 1645 | |
Rated current | A | 7.6 | |
COP | W/W | 3.21 | |
Max power Input | W | 2500 | |
Max current | A | 11.5 |
₨255,000₨180,000Read more