PANASONIC Air Conditioners Inverter 12WKF (1 TON)
Original price was: ₨185,000.₨140,000Current price is: ₨140,000.
Type | Cooling and Heating | ||
---|---|---|---|
Power supply | Ph-V-Hz | 1Ph-220-240V~50Hz | |
Voltage Range | V | 150~265 | |
Cooling | Capacity | Btu/h | 12000 |
Rated power Input | W | 1154 | |
Rated current | A | 5.1 | |
EER | W/W | 3.05 | |
Max power Input | W | 1700 | |
Max current | A | 6.8 | |
Heating | Capacity | Btu/h | 12150 |
Rated power Input | W | 1130 | |
Rated current | A | 5 | |
COP | W/W | 3.15 | |
Max power Input | W | 1430 | |
Max current | A | 6.9 |
Out of stock
Description
Type | Cooling and Heating | ||
---|---|---|---|
Power supply | Ph-V-Hz | 1Ph-220-240V~50Hz | |
Voltage Range | V | 150~265 | |
Cooling | Capacity | Btu/h | 12000 |
Rated power Input | W | 1154 | |
Rated current | A | 5.1 | |
EER | W/W | 3.05 | |
Max power Input | W | 1700 | |
Max current | A | 6.8 | |
Heating | Capacity | Btu/h | 12150 |
Rated power Input | W | 1130 | |
Rated current | A | 5 | |
COP | W/W | 3.15 | |
Max power Input | W | 1430 | |
Max current | A | 6.9 | |
Moisture removal | Liters/h | 1.3 | |
Indoor noise level | dB(A) | 40 | |
Outdoor noise level | dB(A) | 53 | |
Indoor air flow (Hi) | m³/h | 500 | |
Indoor unit | Dimension(W*D*H) | mm | 777×250×201 |
Net/Gross weight | Kg | 8/11 | |
Outdoor unit | Dimension(W*D*H) | mm | 754×300×552 |
Net/Gross weight | Kg | 25/29(with pipe) | |
Refrigerant piping | Liquid side/ Gas side | mm(inch) | φ6(1/4″)/φ9(3/8″) |
Max. refrigerant pipe length | m | 15 | |
Max. difference in level | m | 5 | |
Refrigerant | R410A |
Additional information
Weight | 8 kg |
---|---|
Brand | Panasonic |
Reviews
There are no reviews yet.