PEL -PRL-1400 Life Single Door Refrigerator
PEL -PRL-1400 Life Single Door Refrigerator₨59,500₨52,000Add to cart
PEL -PRL-1400 Life Single Door Refrigerator
PEL -PRL-1400 Life Single Door Refrigerator-Type: Freezer-On-Top
-Capacity: 140 Liters
-Voltage/Frequency: 220/50 Volts/Hz
₨59,500₨52,000Add to cart
PEL Arctic Pro Freeze 150 Deep Freezer
PEL Arctic Pro Freeze 150 Deep Freezer₨88,000₨86,500Add to cart
PEL Arctic Pro Freeze 150 Deep Freezer
PEL Arctic Pro Freeze 150 Deep FreezerSPECIFICATION | PDF70-150 |
---|---|
Total | 410 Liters |
INTERNAL CAPACITY | |
Freezer | 410 Liters |
Refrigerator | Nil |
GENERAL FEATURES | |
Voltage/Frequency | 220/50 Volts/Hz |
Power Consumption | 183 Watt |
Current Consumption | 1.5 Ampere |
Interior Light | Yes |
Refrigerant | R-134a |
Evaporator | Copper |
Condenser | Forced Draft |
₨88,000₨86,500Add to cart
PEL Arctic Pro Freeze 155 Deep Freezer – Twin Door 155APF
PEL Arctic Pro Freeze 155 Deep Freezer – Twin Door 155APF₨99,500₨90,500Add to cart
PEL Arctic Pro Freeze 155 Deep Freezer – Twin Door 155APF
PEL Arctic Pro Freeze 155 Deep Freezer – Twin Door 155APFSPECIFICATION | PDFT70-155 |
---|---|
Total | 410 Liters |
INTERNAL CAPACITY | |
Freezer | 261 Liters |
Refrigerator | 149 Liters |
GENERAL FEATURES | |
Voltage/Frequency | 220/50 Volts/Hz |
Power Consumption | 183 Watt |
Current Consumption | 1.5 Ampere |
Interior Light | Yes |
Refrigerant | R-134a |
Evaporator | Copper |
Condenser | Forced Draft |
₨99,500₨90,500Add to cart
PEL Bold Floor Standing Air Conditioner 2.0 Ton PFSAC-24K
PEL Bold Floor Standing Air Conditioner 2.0 Ton PFSAC-24K₨390,000₨300,000Read more
PEL Bold Floor Standing Air Conditioner 2.0 Ton PFSAC-24K
PEL Bold Floor Standing Air Conditioner 2.0 Ton PFSAC-24K• High-Performance Compressor
• Low Energy Consumption
• Powerful through
• Sleek And Stylish
• Durable
₨390,000₨300,000Read more
PEL Classic Microwave 20Ltr – Black
PEL Classic Microwave 20Ltr – Black₨29,500₨23,000Add to cart
PEL Classic Microwave 20Ltr – Black
PEL Classic Microwave 20Ltr – BlackSPECIFICATION | Classic 20 |
---|---|
Capacity | 20 Liters |
Glass Tray Diameter | 245 (inch, mm) |
Power Input | 220~240V 50 Hz (Volts/Hz) |
Microwave Frequency | 2450 MHz |
Unit outside Dimension | 452 x 327 x 262 mm |
Cavity | 315 x 280 x 195 mm |
Microwave Input | 1200 Watt |
Microwave Output | 700 Watt |
₨29,500₨23,000Add to cart
PEL ColorOn Full HD LED TV 43″ Smart Seamless
PEL ColorOn Full HD LED TV 43″ Smart Seamless₨80,000₨65,000Read more
PEL ColorOn Full HD LED TV 43″ Smart Seamless
PEL ColorOn Full HD LED TV 43″ Smart SeamlessWarranty | 1 Year |
---|
SPECIFICATION | Smart 43” Full HD LED TV |
---|---|
Screen Resolution | 1080p |
RAM | 1GB |
ROM | 8GB |
Wi-FI | Yes |
YouTube | Yes |
Netflix | Yes |
HDMI | 2 |
USB 2.0 | 2 |
OS | Android 6.0 |
₨80,000₨65,000Read more
PEL Convection Microwave 25Ltr
PEL Convection Microwave 25Ltr₨39,500₨36,000Add to cart
PEL Convection Microwave 25Ltr
PEL Convection Microwave 25LtrSPECIFICATION | Convection 25 |
---|---|
Capacity | 25 Liters |
Glass Tray Diameter | 270 (inch, mm) |
Power Input | 220~240V 50 Hz (Volts/Hz) |
Microwave Frequency | 2450 MHz |
Unit outside Dimension (WxDxH) | 483 x 420 x 281 mm |
Cavity (WxDxH) | 340 x 345 x 195 mm |
Microwave Input | 1400 Watt |
Microwave Output | 900 Watt |
₨39,500₨36,000Add to cart
PEL Desire Microwave 26Ltr 26D
PEL Desire Microwave 26Ltr 26D₨31,500₨29,000Add to cart
PEL Desire Microwave 26Ltr 26D
PEL Desire Microwave 26Ltr 26DSPECIFICATION | Desire 26 |
---|---|
Capacity | 26 Liters |
Glass Tray Diameter | 270 (inch, mm) |
Power Input | 220~240V 50 Hz (Volts/Hz) |
Microwave Frequency | 2450 MHz |
Unit outside Dimension | 480 x 415 x 280 mm |
Cavity | 340 x 345 x 215 mm |
Microwave Input | 1400 Watt |
Microwave Output | 900 Watt |
₨31,500₨29,000Add to cart
PEL Glamour Microwave 30Ltr bg
PEL Glamour Microwave 30Ltr bg₨43,500₨33,000Add to cart
PEL Glamour Microwave 30Ltr bg
PEL Glamour Microwave 30Ltr bg₨43,500₨33,000Add to cart
PEL Glamour Microwave Oven 38 Ltr PMO-38BG
PEL Glamour Microwave Oven 38 Ltr PMO-38BG₨39,500₨33,500Add to cart
PEL Glamour Microwave Oven 38 Ltr PMO-38BG
PEL Glamour Microwave Oven 38 Ltr PMO-38BG- Full Digital Panel
- 1 Sec, 10 Sec, 1 Min, 10 Min one touch operation
- Grill Function
- Combo Grill
₨39,500₨33,500Add to cart
PEL InverterOn AERO Plus Air Conditioner 1 Ton 12K ( H&C )
PEL InverterOn AERO Plus Air Conditioner 1 Ton 12K ( H&C )₨159,500₨145,000Read more
PEL InverterOn AERO Plus Air Conditioner 1 Ton 12K ( H&C )
PEL InverterOn AERO Plus Air Conditioner 1 Ton 12K ( H&C )(Available in karachi only)
SPECIFICATION | 12K AERO Plus |
---|---|
Rated Capacity – Cooling | 3500(1400-4000) W |
Rated Running Current – Cooling | 4.9(2.0-6.0) A |
Maximum Current | 7 A |
Rated Power Cooling | 1130(400-1450) W |
Maximum Power | 1450 W |
Seasonal / Energy Efficiency Ratio (SEER/EER) | 3.40 W/W |
Power supply source | 220~240V/50Hz V/Ph/Hz |
Refrigerant | R410a/960 Gas |
Air Flow Volume | 650 m3/h |
Outdoor Noise level | 42/51 dB(A) |
Indoor unit weight (Net ) | 10 Kg |
Outdoor unit weight (Net ) | 28 Kg |
Net Dimension – Indoor (WidthxDepthxHeight) | 850×296×205 mm |
Net Dimension – Outdoor (WidthxDepthxHeight) | 730×285×545 mm |
₨159,500₨145,000Read more
PEL InverterOn AERO Plus Air Conditioner 1.5 Ton 18K ( H&C )
PEL InverterOn AERO Plus Air Conditioner 1.5 Ton 18K ( H&C )₨228,000₨165,000Read more
PEL InverterOn AERO Plus Air Conditioner 1.5 Ton 18K ( H&C )
PEL InverterOn AERO Plus Air Conditioner 1.5 Ton 18K ( H&C )(Available in karachi only)
Description (Wall Mounted Split AC 1-2 Ton) | Tariff (PKR) |
---|---|
PEL Technician Installation | 3000 |
Dismantling Charges in case of previous AC | 1300 |
Extra Copper Pipe (RFT) | 350 |
PVC Drain Pipe (RFT) | 60 |
Simple Grooving without Pipe Concealing (RFT) | 50 |
Iron Frame Charges (Powder Coated) | 950 |
Filling of Holes with white Plaster of Paris (RFT) | 200 |
PVC Duct for Refrigeration pipe (RFT) | 240 |
Additional Gas Charging (if required) **In case of more than 10ft outdoor height | (R-22) 200 Per RFT (R410a) 450 Per RFT |
₨228,000₨165,000Read more
PEL InverterOn FIT Black Air Conditioner 1 Ton 12K ( H&C )
PEL InverterOn FIT Black Air Conditioner 1 Ton 12K ( H&C )₨207,500₨135,000Read more
PEL InverterOn FIT Black Air Conditioner 1 Ton 12K ( H&C )
PEL InverterOn FIT Black Air Conditioner 1 Ton 12K ( H&C )(Available in karachi only)
SPECIFICATION | 12K FIT Black |
---|---|
Rated Capacity – Cooling | 3520(1020-3860) W |
Rated Running Current – Cooling | 5.1(1.4-6.8) A |
Maximum Current | 6.8/6.9 |
Rated Power Cooling | 1154(320-1700) W |
Maximum Power | 1700/1430 W |
Seasonal / Energy Efficiency Ratio (SEER/EER) | 3.70 W/W |
Power supply source | 220~240V/50Hz V/Ph/Hz |
Refrigerant | R410a/630 Gas |
Air Flow Volume | 550 m3/h |
Outdoor Noise level | 40/52 dB(A) |
Indoor unit weight (Net ) | 8 Kg |
Outdoor unit weight (Net ) | 25 Kg |
Net Dimension – Indoor (WidthxDepthxHeight) | 777×250×201 mm |
Net Dimension – Outdoor (WidthxDepthxHeight) | 754×300×552 mm |
₨207,500₨135,000Read more
PEL InverterOn FIT Black Air Conditioner 1.5 Ton 18K ( H&C )
PEL InverterOn FIT Black Air Conditioner 1.5 Ton 18K ( H&C )₨279,500₨170,000Read more
PEL InverterOn FIT Black Air Conditioner 1.5 Ton 18K ( H&C )
PEL InverterOn FIT Black Air Conditioner 1.5 Ton 18K ( H&C )(Available in karachi only)
SPECIFICATION | 18K FIT Black |
---|---|
Rated Capacity – Cooling | 5275(1800-5700) W |
Rated Running Current – Cooling | 7.8(2.4-10.5) A |
Maximum Current | 10.5/10.2 |
Rated Power Cooling | 1730(500-2200) W |
Maximum Power | 2200/2100 W |
Seasonal / Energy Efficiency Ratio (SEER/EER) | 3.70 W/W |
Power supply source | 220~240V/50Hz V/Ph/Hz |
Refrigerant | R410a/1110 Gas |
Air Flow Volume | 1100 m3/h |
Outdoor Noise level | 49/53 dB(A) |
Indoor unit weight (Net ) | 13 Kg |
Outdoor unit weight (Net ) | 32 Kg |
Net Dimension – Indoor (WidthxDepthxHeight) | 1010×315×220 mm |
Net Dimension – Outdoor (WidthxDepthxHeight) | 817×300×553 mm |
₨279,500₨170,000Read more
PEL InverterOn FIT Chrome Air Conditioner 2 Ton 24K ( H&C )
PEL InverterOn FIT Chrome Air Conditioner 2 Ton 24K ( H&C )₨269,000₨175,000Read more
PEL InverterOn FIT Chrome Air Conditioner 2 Ton 24K ( H&C )
PEL InverterOn FIT Chrome Air Conditioner 2 Ton 24K ( H&C )SPECIFICATION | 24K FIT Chrome |
---|---|
Rated Capacity – Cooling | 6450(2800 – 7000) W |
Rated Running Current – Cooling | 8.5(3.4-11.4) A |
Maximum Current | 13.5 A |
Rated Power Cooling | 2000(730-2600) W |
Maximum Power | 2850 W |
Seasonal / Energy Efficiency Ratio (SEER/EER) | 3.70 W/W |
Power supply source | 220~240V/50Hz V/Ph/Hz |
Refrigerant | R410a/1300 Gas |
Air Flow Volume | 1000 m3/h |
Outdoor Noise level | 49/56 dB(A) |
Indoor unit weight (Net ) | 16 Kg |
Outdoor unit weight (Net ) | 35 Kg |
Net Dimension – Indoor (WidthxDepthxHeight) | 1100×330×233 mm |
Net Dimension – Outdoor (WidthxDepthxHeight) | 900×700×350 mm |
₨269,000₨175,000Read more
PEL InverterOn Jumbo DC Prime Wifi T3 Air Conditioner 2.0 Ton (H&C)
PEL InverterOn Jumbo DC Prime Wifi T3 Air Conditioner 2.0 Ton (H&C)₨365,000₨290,000Read more
PEL InverterOn Jumbo DC Prime Wifi T3 Air Conditioner 2.0 Ton (H&C)
PEL InverterOn Jumbo DC Prime Wifi T3 Air Conditioner 2.0 Ton (H&C)1 Outstanding Efficiency & Electricity Savings
2 Minimal Start-Up Voltage at 165 Volts.
3 Flexible Electricity Consumption
4 It has a 4D Air Flow for homogeneous cooling across the room
₨365,000₨290,000Read more
PEL InverterOn Refrigerator PRINVO VCM – 6450
PEL InverterOn Refrigerator PRINVO VCM – 6450₨103,500₨96,500Read more
PEL InverterOn Refrigerator PRINVO VCM – 6450
PEL InverterOn Refrigerator PRINVO VCM – 6450It starts the Refrigerator even on 100 volts that gives excellent energy saving.
Food friendly cabinet that gives you ample space.
₨103,500₨96,500Read more
PEL InverterOn Turbo DC Ultra Air Conditioner 1 Ton 12K ( H&C )
PEL InverterOn Turbo DC Ultra Air Conditioner 1 Ton 12K ( H&C )₨215,000₨135,000Read more
PEL InverterOn Turbo DC Ultra Air Conditioner 1 Ton 12K ( H&C )
PEL InverterOn Turbo DC Ultra Air Conditioner 1 Ton 12K ( H&C )₨215,000₨135,000Read more
PEL InverterOn Turbo DC Ultra Air Conditioner 1.5 Ton 18K ( H&C )
PEL InverterOn Turbo DC Ultra Air Conditioner 1.5 Ton 18K ( H&C )₨259,000₨175,000Add to cart
PEL InverterOn Turbo DC Ultra Air Conditioner 1.5 Ton 18K ( H&C )
PEL InverterOn Turbo DC Ultra Air Conditioner 1.5 Ton 18K ( H&C )SPECIFICATION | 18K Turbo DC Ultra |
---|---|
Rated Capacity – Cooling | 5334(1200-6200) W |
Rated Running Current – Cooling | 6.5(1.5-12) A |
Maximum Current | 12 A |
Rated Power Cooling | 1470(300-2700) W |
Maximum Power | 2700/2500 W |
Seasonal / Energy Efficiency Ratio (SEER/EER) | 4.0 W/W |
Power supply source | 220~240V/50Hz V/Ph/Hz |
Refrigerant | R410a |
Air Flow Volume | 1150 m3/h |
Outdoor Noise level | 45/58 dB(A) |
Indoor unit weight (Net ) | 15 Kg |
Outdoor unit weight (Net ) | 37 Kg |
Net Dimension – Indoor (WidthxDepthxHeight) | 969x327x235 mm |
Net Dimension – Outdoor (WidthxDepthxHeight) | 853×602×349 mm |
₨259,000₨175,000Add to cart
Facebook
Instagram