PEL InverterOn AERO Plus Air Conditioner 1 Ton 12K ( H&C )
PEL InverterOn AERO Plus Air Conditioner 1 Ton 12K ( H&C )₨159,500₨145,000Read more
PEL InverterOn AERO Plus Air Conditioner 1 Ton 12K ( H&C )
PEL InverterOn AERO Plus Air Conditioner 1 Ton 12K ( H&C )(Available in karachi only)
SPECIFICATION | 12K AERO Plus |
---|---|
Rated Capacity – Cooling | 3500(1400-4000) W |
Rated Running Current – Cooling | 4.9(2.0-6.0) A |
Maximum Current | 7 A |
Rated Power Cooling | 1130(400-1450) W |
Maximum Power | 1450 W |
Seasonal / Energy Efficiency Ratio (SEER/EER) | 3.40 W/W |
Power supply source | 220~240V/50Hz V/Ph/Hz |
Refrigerant | R410a/960 Gas |
Air Flow Volume | 650 m3/h |
Outdoor Noise level | 42/51 dB(A) |
Indoor unit weight (Net ) | 10 Kg |
Outdoor unit weight (Net ) | 28 Kg |
Net Dimension – Indoor (WidthxDepthxHeight) | 850×296×205 mm |
Net Dimension – Outdoor (WidthxDepthxHeight) | 730×285×545 mm |
₨159,500₨145,000Read more
PEL InverterOn AERO Plus Air Conditioner 1.5 Ton 18K ( H&C )
PEL InverterOn AERO Plus Air Conditioner 1.5 Ton 18K ( H&C )₨228,000₨165,000Read more
PEL InverterOn AERO Plus Air Conditioner 1.5 Ton 18K ( H&C )
PEL InverterOn AERO Plus Air Conditioner 1.5 Ton 18K ( H&C )(Available in karachi only)
Description (Wall Mounted Split AC 1-2 Ton) | Tariff (PKR) |
---|---|
PEL Technician Installation | 3000 |
Dismantling Charges in case of previous AC | 1300 |
Extra Copper Pipe (RFT) | 350 |
PVC Drain Pipe (RFT) | 60 |
Simple Grooving without Pipe Concealing (RFT) | 50 |
Iron Frame Charges (Powder Coated) | 950 |
Filling of Holes with white Plaster of Paris (RFT) | 200 |
PVC Duct for Refrigeration pipe (RFT) | 240 |
Additional Gas Charging (if required) **In case of more than 10ft outdoor height | (R-22) 200 Per RFT (R410a) 450 Per RFT |
₨228,000₨165,000Read more
PEL InverterOn FIT Black Air Conditioner 1 Ton 12K ( H&C )
PEL InverterOn FIT Black Air Conditioner 1 Ton 12K ( H&C )₨207,500₨135,000Read more
PEL InverterOn FIT Black Air Conditioner 1 Ton 12K ( H&C )
PEL InverterOn FIT Black Air Conditioner 1 Ton 12K ( H&C )(Available in karachi only)
SPECIFICATION | 12K FIT Black |
---|---|
Rated Capacity – Cooling | 3520(1020-3860) W |
Rated Running Current – Cooling | 5.1(1.4-6.8) A |
Maximum Current | 6.8/6.9 |
Rated Power Cooling | 1154(320-1700) W |
Maximum Power | 1700/1430 W |
Seasonal / Energy Efficiency Ratio (SEER/EER) | 3.70 W/W |
Power supply source | 220~240V/50Hz V/Ph/Hz |
Refrigerant | R410a/630 Gas |
Air Flow Volume | 550 m3/h |
Outdoor Noise level | 40/52 dB(A) |
Indoor unit weight (Net ) | 8 Kg |
Outdoor unit weight (Net ) | 25 Kg |
Net Dimension – Indoor (WidthxDepthxHeight) | 777×250×201 mm |
Net Dimension – Outdoor (WidthxDepthxHeight) | 754×300×552 mm |
₨207,500₨135,000Read more
PEL InverterOn FIT Black Air Conditioner 1.5 Ton 18K ( H&C )
PEL InverterOn FIT Black Air Conditioner 1.5 Ton 18K ( H&C )₨279,500₨170,000Read more
PEL InverterOn FIT Black Air Conditioner 1.5 Ton 18K ( H&C )
PEL InverterOn FIT Black Air Conditioner 1.5 Ton 18K ( H&C )(Available in karachi only)
SPECIFICATION | 18K FIT Black |
---|---|
Rated Capacity – Cooling | 5275(1800-5700) W |
Rated Running Current – Cooling | 7.8(2.4-10.5) A |
Maximum Current | 10.5/10.2 |
Rated Power Cooling | 1730(500-2200) W |
Maximum Power | 2200/2100 W |
Seasonal / Energy Efficiency Ratio (SEER/EER) | 3.70 W/W |
Power supply source | 220~240V/50Hz V/Ph/Hz |
Refrigerant | R410a/1110 Gas |
Air Flow Volume | 1100 m3/h |
Outdoor Noise level | 49/53 dB(A) |
Indoor unit weight (Net ) | 13 Kg |
Outdoor unit weight (Net ) | 32 Kg |
Net Dimension – Indoor (WidthxDepthxHeight) | 1010×315×220 mm |
Net Dimension – Outdoor (WidthxDepthxHeight) | 817×300×553 mm |
₨279,500₨170,000Read more
PEL InverterOn FIT Chrome Air Conditioner 2 Ton 24K ( H&C )
PEL InverterOn FIT Chrome Air Conditioner 2 Ton 24K ( H&C )₨269,000₨175,000Read more
PEL InverterOn FIT Chrome Air Conditioner 2 Ton 24K ( H&C )
PEL InverterOn FIT Chrome Air Conditioner 2 Ton 24K ( H&C )SPECIFICATION | 24K FIT Chrome |
---|---|
Rated Capacity – Cooling | 6450(2800 – 7000) W |
Rated Running Current – Cooling | 8.5(3.4-11.4) A |
Maximum Current | 13.5 A |
Rated Power Cooling | 2000(730-2600) W |
Maximum Power | 2850 W |
Seasonal / Energy Efficiency Ratio (SEER/EER) | 3.70 W/W |
Power supply source | 220~240V/50Hz V/Ph/Hz |
Refrigerant | R410a/1300 Gas |
Air Flow Volume | 1000 m3/h |
Outdoor Noise level | 49/56 dB(A) |
Indoor unit weight (Net ) | 16 Kg |
Outdoor unit weight (Net ) | 35 Kg |
Net Dimension – Indoor (WidthxDepthxHeight) | 1100×330×233 mm |
Net Dimension – Outdoor (WidthxDepthxHeight) | 900×700×350 mm |
₨269,000₨175,000Read more
PEL InverterOn Refrigerator PRINVO VCM – 6450
PEL InverterOn Refrigerator PRINVO VCM – 6450₨103,500₨96,500Read more
PEL InverterOn Refrigerator PRINVO VCM – 6450
PEL InverterOn Refrigerator PRINVO VCM – 6450It starts the Refrigerator even on 100 volts that gives excellent energy saving.
Food friendly cabinet that gives you ample space.
₨103,500₨96,500Read more
PEL InverterOn Turbo DC Ultra Air Conditioner 1 Ton 12K ( H&C )
PEL InverterOn Turbo DC Ultra Air Conditioner 1 Ton 12K ( H&C )₨215,000₨135,000Read more
PEL InverterOn Turbo DC Ultra Air Conditioner 1 Ton 12K ( H&C )
PEL InverterOn Turbo DC Ultra Air Conditioner 1 Ton 12K ( H&C )₨215,000₨135,000Read more
PEL InverterOn Turbo DC Ultra Air Conditioner 1.5 Ton 18K ( H&C )
PEL InverterOn Turbo DC Ultra Air Conditioner 1.5 Ton 18K ( H&C )₨259,000₨175,000Add to cart
PEL InverterOn Turbo DC Ultra Air Conditioner 1.5 Ton 18K ( H&C )
PEL InverterOn Turbo DC Ultra Air Conditioner 1.5 Ton 18K ( H&C )SPECIFICATION | 18K Turbo DC Ultra |
---|---|
Rated Capacity – Cooling | 5334(1200-6200) W |
Rated Running Current – Cooling | 6.5(1.5-12) A |
Maximum Current | 12 A |
Rated Power Cooling | 1470(300-2700) W |
Maximum Power | 2700/2500 W |
Seasonal / Energy Efficiency Ratio (SEER/EER) | 4.0 W/W |
Power supply source | 220~240V/50Hz V/Ph/Hz |
Refrigerant | R410a |
Air Flow Volume | 1150 m3/h |
Outdoor Noise level | 45/58 dB(A) |
Indoor unit weight (Net ) | 15 Kg |
Outdoor unit weight (Net ) | 37 Kg |
Net Dimension – Indoor (WidthxDepthxHeight) | 969x327x235 mm |
Net Dimension – Outdoor (WidthxDepthxHeight) | 853×602×349 mm |
₨259,000₨175,000Add to cart
PEL InverterOn ACE Air Conditioner 1 Ton
PEL InverterOn ACE Air Conditioner 1 Ton₨189,500₨125,000Read more
PEL InverterOn ACE Air Conditioner 1 Ton
PEL InverterOn ACE Air Conditioner 1 TonPEL ACE Air Conditioner 1 Ton
SPECIFICATION | 12K ACE |
---|---|
Rated Capacity – Cooling | 3550 W |
Rated Capacity – Heating | 3550 W |
Rated Running Current – Cooling | 2.0-6.0 A |
Rated Running Current – Heating | 2.0-6.0 A |
Seasonal Energy Efficiency Ratio | 3.4 W/W |
Power supply source | 220~240V/50Hz V/Ph/Hz |
Refrigerant | R410a Gas |
Air Flow Volume | 650 m3 |
Noise level | 51 dB(A) |
Indoor unit weight (Net ) | 10 Kg |
Outdoor unit weight (Net ) | 28 Kg |
Evaporator – Material | Hydrophilic aluminium foil with Inner-grooved copper |
Net Dimension – Indoor (WidthxDepthxHeight) | 850×296×205 mm |
Packing Dimension – Indoor (WidthxDepthxHeight) | 890×360×270 mm |
Compressor Drive mode | DC AC/DC |
Compressor Brand | GMCC |
Condenser – Material | Hydrophilic aluminium foil with Inner-grooved copper |
Net Dimension – Outdoor (WidthxDepthxHeight) | 730×285×545 mm |
Packing Dimension – Outdoor (WidthxDepthxHeight) | 850×370×620 mm |
Compressor Warranty | 10 Years |
---|
Free Delivery in Karachi
₨189,500₨125,000Read more
PEL InverterOn ACE Air Conditioner 1.5 Ton
PEL InverterOn ACE Air Conditioner 1.5 Ton₨219,500₨155,000Add to cart
PEL InverterOn ACE Air Conditioner 1.5 Ton
PEL InverterOn ACE Air Conditioner 1.5 TonPEL ACE Air Conditioner 1.5 Ton
SPECIFICATION | 18K ACE |
---|---|
Rated Capacity – Cooling | 5100(1600-5700) W |
Rated Capacity – Heating | 5200(1800-6000) W |
Rated Running Current – Cooling | 7.5(2.0-9.8) A |
Rated Running Current – Heating | 7.4(3.2-10.2) A |
Rated Power Cooling | 1700(400-2200) W |
Rated Power Heating | 1650(600-2300) W |
Seasonal Energy Efficiency Ratio | 3.4 W/W |
Power supply source | 220~240V/50Hz V/Ph/Hz |
Refrigerant | R410a/1300 Gas |
Air Flow Volume | 1000 m3/h |
Noise level | 48/56 dB(A) |
Indoor unit weight (Net ) | 14 Kg |
Outdoor unit weight (Net ) | 35 Kg |
Net Dimension – Indoor (WidthxDepthxHeight) | 970×310×227 mm |
Compressor Drive mode | DC AC/DC |
Compressor Brand | GMCC |
Net Dimension – Outdoor (WidthxDepthxHeight) | 800×545×315 mm |
Compressor Warranty | 10 Years |
---|---|
Parts Warranty | 1 Year |
Free Delivery in Karachi
₨219,500₨155,000Add to cart
PEL InverterOn APEX Air Conditioner 1 Ton
PEL InverterOn APEX Air Conditioner 1 Ton₨208,000₨125,000Read more
PEL InverterOn APEX Air Conditioner 1 Ton
PEL InverterOn APEX Air Conditioner 1 TonPEL APEX Air Conditioner 1 Ton
SPECIFICATION | 12K APEX |
---|---|
Rated Capacity – Cooling | 3550 W |
Rated Capacity – Heating | 3550 W |
Rated Running Current – Cooling | 2.0-6.0 A |
Rated Running Current – Heating | 2.0-6.0 A |
Seasonal Energy Efficiency Ratio | 3.4 W/W |
Power supply source | 220~240V/50Hz V/Ph/Hz |
Refrigerant | R410a Gas |
Air Flow Volume | 650 m3 |
Noise level | 51 dB(A) |
Indoor unit weight (Net ) | 10 Kg |
Outdoor unit weight (Net ) | 28 Kg |
Evaporator – Material | Hydrophilic aluminium foil with Inner-grooved copper |
Net Dimension – Indoor (WidthxDepthxHeight) | 850×296×205 mm |
Packing Dimension – Indoor (WidthxDepthxHeight) | 890×360×270 mm |
Compressor Drive mode | DC AC/DC |
Compressor Brand | GMCC |
Condenser – Material | Hydrophilic aluminium foil with Inner-grooved copper |
Net Dimension – Outdoor (WidthxDepthxHeight) | 730×285×545 mm |
Packing Dimension – Outdoor (WidthxDepthxHeight) | 850×370×620 mm |
Compressor Warranty | 10 Years |
---|
Free Delivery in Karachi
₨208,000₨125,000Read more
PEL InverterOn APEX Air Conditioner 1.5 Ton
PEL InverterOn APEX Air Conditioner 1.5 Ton₨219,500₨155,000Add to cart
PEL InverterOn APEX Air Conditioner 1.5 Ton
PEL InverterOn APEX Air Conditioner 1.5 TonPEL APEX Air Conditioner 1.5 Ton
SPECIFICATION | 18K APEX |
---|---|
Rated Capacity – Cooling | 5100(1600-5700) W |
Rated Capacity – Heating | 5200(1800-6000) W |
Rated Running Current – Cooling | 7.5(2.0-9.8) A |
Rated Running Current – Heating | 7.4(3.2-10.2) A |
Rated Power Cooling | 1700(400-2200) W |
Rated Power Heating | 1650(600-2300) W |
Seasonal Energy Efficiency Ratio | 3.4 W/W |
Power supply source | 220~240V/50Hz V/Ph/Hz |
Refrigerant | R410a/1300 Gas |
Air Flow Volume | 1000 m3/h |
Noise level | 48/56 dB(A) |
Indoor unit weight (Net ) | 14 Kg |
Outdoor unit weight (Net ) | 35 Kg |
Net Dimension – Indoor (WidthxDepthxHeight) | 970×310×227 mm |
Compressor Drive mode | DC AC/DC |
Compressor Brand | GMCC |
Net Dimension – Outdoor (WidthxDepthxHeight) | 800×545×315 mm |
Compressor Warranty | 10 Years |
---|---|
Parts Warranty | 1 Year |
Free Delivery in Karachi
₨219,500₨155,000Add to cart
PEL InverterOn APEX Air Conditioner 2 Ton
PEL InverterOn APEX Air Conditioner 2 Ton₨395,000₨250,000Read more
PEL InverterOn APEX Air Conditioner 2 Ton
PEL InverterOn APEX Air Conditioner 2 TonPEL APEX Air Conditioner 2 Ton
SPECIFICATION | 24K Apex |
---|---|
Rated Capacity – Cooling | 6400(2800-7000) W |
6400(2900-7200) – Heating | 7050 W |
Rated Running Current – Cooling | 8.8(3.4-11.4) A |
Rated Running Current – Heating | 8.8(3.6-11.8) A |
Maximum Current | 14.5 A |
Rated Power Cooling | 2020(730-2600) W |
Rated Power Heating | 2020(800-2700) W |
Maximum Power | 3000 W |
Seasonal Energy Efficiency Ratio | 3.4 W/W |
Power supply source | 220~240V/50Hz V/Ph/Hz |
Refrigerant | R410a/1560 Gas |
Air Flow Volume | 1200 m3 |
Noise level | 48/58 dB(A) |
Indoor unit weight (Net ) | 14.5 Kg |
Outdoor unit weight (Net ) | 48 Kg |
Evaporator – Material | Hydrophilic aluminium foil with Inner-grooved copper |
Net Dimension – Indoor (WidthxDepthxHeight) | 1100x330x233 mm |
Net Dimension – Outdoor (WidthxDepthxHeight) | 900×700×350 mm |
Compressor Drive mode | DC AC/DC |
Compressor Brand | GMCC |
Condenser – Material | Hydrophilic aluminium foil with Inner-grooved copper |
Compressor Warranty | 10 Years |
---|
Free Delivery in Karachi
₨395,000₨250,000Read more
PEL InverterOn FIT Chrome Air Conditioner 1.5 Ton
PEL InverterOn FIT Chrome Air Conditioner 1.5 Ton₨230,500₨145,000Read more
PEL InverterOn FIT Chrome Air Conditioner 1.5 Ton
PEL InverterOn FIT Chrome Air Conditioner 1.5 TonPEL FIT Chrome Air Conditioner 1.5 Ton
SPECIFICATION | 18K FIT Chrome |
---|---|
Rated Capacity – Cooling | 5200(1800-5800) W |
Rated Capacity – Heating | 5400(2000-6000) WW |
Rated Running Current – Cooling | 7.5(2.4-10) A |
Rated Running Current – Heating | 6.5(2.6-10) A |
Rated Power Heating | 1450(500-2250) A |
Rated Power Cooling | 1610(450-2200) A |
Seasonal Energy Efficiency Ratio | 3.7 W/W |
Power supply source | 220~240V/50Hz V/Ph/Hz |
Refrigerant | R410a/1300 Gas |
Air Flow Volume | 850 m3 |
Noise level | 56 dB(A) |
Indoor unit weight (Net ) | 16 Kg |
Outdoor unit weight (Net ) | 35 Kg |
Net Dimension – Indoor (WidthxDepthxHeight) | 1100×330×235 mm |
Compressor Drive mode | DC AC/DC |
Compressor Brand | GMCC |
Net Dimension – Outdoor (WidthxDepthxHeight) | 802×535×298 mm |
Compressor Warranty | 10 Years |
---|
Free Delivery in Karachi
₨230,500₨145,000Read more
PEL InverterOn Glass Door Refrigerator PRINVO 21750
PEL InverterOn Glass Door Refrigerator PRINVO 21750₨60,000₨57,000Read more
PEL InverterOn Glass Door Refrigerator PRINVO 21750
PEL InverterOn Glass Door Refrigerator PRINVO 21750PEL InverterOn Glass Door Refrigerator
Model: PRINVO 21750
Capacity: 360 LITERS
Inverter on Technology comes with state of the art Brushless DC Motor Compressor “BLDC Compressor” which prevents energy losses and allows it to have the World’s Lowest Startup Voltage of 100V.
Inverter on Technology saves upto 50% on your electricity bill.
Inverter on refrigerator delivers optimum performance on Solar Panel, Generator and even UPS.
High speed fan feature keeps your food cool all day long 20% Higher Speed.
A unique LUMI Fresh technology that uses light to keep your vegetables always fresh, This unique feature keeps your refrigerator fresh and free from unpleasant smells.
Designed with material that keeps your food safe and protected.
99.9% Purest Copper Inside Condenser improves refrigeration process and its life.
An advanced feature that makes ice instantly in just 25 minutes.
₨60,000₨57,000Read more
PEL InverterOn Glass Door Refrigerator PRINVO 21850
PEL InverterOn Glass Door Refrigerator PRINVO 21850₨118,500₨115,000Add to cart
PEL InverterOn Glass Door Refrigerator PRINVO 21850
PEL InverterOn Glass Door Refrigerator PRINVO 21850PEL InverterOn Glass Door Refrigerator
Model: PRINVO 21850
Capacity: 390 LITERS
Inverter on Technology comes with state of the art Brushless DC Motor Compressor “BLDC Compressor” which prevents energy losses and allows it to have the World’s Lowest Startup Voltage of 100V.
Inverter on Technology saves upto 50% on your electricity bill.
Inverter on refrigerator delivers optimum performance on Solar Panel, Generator and even UPS.
High speed fan feature keeps your food cool all day long 20% Higher Speed.
A unique LUMI Fresh technology that uses light to keep your vegetables always fresh, This unique feature keeps your refrigerator fresh and free from unpleasant smells.
Designed with material that keeps your food safe and protected.
99.9% Purest Copper Inside Condenser improves refrigeration process and its life.
An advanced feature that makes ice instantly in just 25 minutes.
₨118,500₨115,000Add to cart
PEL InverterOn Glass Door Refrigerator PRINVO 21950
PEL InverterOn Glass Door Refrigerator PRINVO 21950₨79,500₨77,000Read more
PEL InverterOn Glass Door Refrigerator PRINVO 21950
PEL InverterOn Glass Door Refrigerator PRINVO 21950PEL InverterOn Glass Door Refrigerator
Model: PRINVO 21950
Capacity: 410 LITERS
Inverter on Technology comes with state of the art Brushless DC Motor Compressor “BLDC Compressor” which prevents energy losses and allows it to have the World’s Lowest Startup Voltage of 100V.
Inverter on Technology saves upto 50% on your electricity bill.
Inverter on refrigerator delivers optimum performance on Solar Panel, Generator and even UPS.
High speed fan feature keeps your food cool all day long 20% Higher Speed.
A unique LUMI Fresh technology that uses light to keep your vegetables always fresh, This unique feature keeps your refrigerator fresh and free from unpleasant smells.
Designed with material that keeps your food safe and protected.
99.9% Purest Copper Inside Condenser improves refrigeration process and its life.
An advanced feature that makes ice instantly in just 25 minutes.
₨79,500₨77,000Read more
PEL InverterOn Glass Door Refrigerator PRINVO 22250
PEL InverterOn Glass Door Refrigerator PRINVO 22250₨159,500₨120,000Add to cart
PEL InverterOn Glass Door Refrigerator PRINVO 22250
PEL InverterOn Glass Door Refrigerator PRINVO 22250PEL InverterOn Glass Door Refrigerator
Model: PRINVO 22250
Capacity: 440 LITERS
Inverter on Technology comes with state of the art Brushless DC Motor Compressor “BLDC Compressor” which prevents energy losses and allows it to have the World’s Lowest Startup Voltage of 100V.
Inverter on Technology saves upto 50% on your electricity bill.
Inverter on refrigerator delivers optimum performance on Solar Panel, Generator and even UPS.
High speed fan feature keeps your food cool all day long 20% Higher Speed.
A unique LUMI Fresh technology that uses light to keep your vegetables always fresh, This unique feature keeps your refrigerator fresh and free from unpleasant smells.
Designed with material that keeps your food safe and protected.
99.9% Purest Copper Inside Condenser improves refrigeration process and its life.
An advanced feature that makes ice instantly in just 25 minutes.
₨159,500₨120,000Add to cart
PEL InverterOn Glass Door 2350
PEL InverterOn Glass Door 2350₨109,500₨94,000Add to cart
PEL InverterOn Glass Door 2350
PEL InverterOn Glass Door 2350PEL InverterOn Glass Door Refrigerator
Model: PRINVO 2350
Capacity: 240 LITERS
Inverter on Technology comes with state of the art Brushless DC Motor Compressor “BLDC Compressor” which prevents energy losses and allows it to have the World’s Lowest Startup Voltage of 100V.
Inverter on Technology saves upto 50% on your electricity bill.
Inverter on refrigerator delivers optimum performance on Solar Panel, Generator and even UPS.
High speed fan feature keeps your food cool all day long 20% Higher Speed.
A unique LUMI Fresh technology that uses light to keep your vegetables always fresh, This unique feature keeps your refrigerator fresh and free from unpleasant smells.
Designed with material that keeps your food safe and protected.
99.9% Purest Copper Inside Condenser improves refrigeration process and its life.
An advanced feature that makes ice instantly in just 25 minutes.
₨109,500₨94,000Add to cart
PEL InverterOn Glass Door Refrigerator PRINVO 2550
PEL InverterOn Glass Door Refrigerator PRINVO 2550₨99,500₨98,000Add to cart
PEL InverterOn Glass Door Refrigerator PRINVO 2550
PEL InverterOn Glass Door Refrigerator PRINVO 2550PEL InverterOn Glass Door Refrigerator
Model: PRINVO 2550
Capacity: 260 LITERS
Inverter on Technology comes with state of the art Brushless DC Motor Compressor “BLDC Compressor” which prevents energy losses and allows it to have the World’s Lowest Startup Voltage of 100V.
Inverter on Technology saves upto 50% on your electricity bill.
Inverter on refrigerator delivers optimum performance on Solar Panel, Generator and even UPS.
High speed fan feature keeps your food cool all day long 20% Higher Speed.
A unique LUMI Fresh technology that uses light to keep your vegetables always fresh, This unique feature keeps your refrigerator fresh and free from unpleasant smells.
Designed with material that keeps your food safe and protected.
99.9% Purest Copper Inside Condenser improves refrigeration process and its life.
An advanced feature that makes ice instantly in just 25 minutes.
₨99,500₨98,000Add to cart
Facebook
Instagram