PEL InverterOn AERO Plus Air Conditioner 1.5 Ton 18K ( H&C )
PEL InverterOn AERO Plus Air Conditioner 1.5 Ton 18K ( H&C )₨228,000₨165,000Read more
PEL InverterOn AERO Plus Air Conditioner 1.5 Ton 18K ( H&C )
PEL InverterOn AERO Plus Air Conditioner 1.5 Ton 18K ( H&C )(Available in karachi only)
Description (Wall Mounted Split AC 1-2 Ton) | Tariff (PKR) |
---|---|
PEL Technician Installation | 3000 |
Dismantling Charges in case of previous AC | 1300 |
Extra Copper Pipe (RFT) | 350 |
PVC Drain Pipe (RFT) | 60 |
Simple Grooving without Pipe Concealing (RFT) | 50 |
Iron Frame Charges (Powder Coated) | 950 |
Filling of Holes with white Plaster of Paris (RFT) | 200 |
PVC Duct for Refrigeration pipe (RFT) | 240 |
Additional Gas Charging (if required) **In case of more than 10ft outdoor height | (R-22) 200 Per RFT (R410a) 450 Per RFT |
₨228,000₨165,000Read more
PEL InverterOn FIT Black Air Conditioner 1.5 Ton 18K ( H&C )
PEL InverterOn FIT Black Air Conditioner 1.5 Ton 18K ( H&C )₨279,500₨170,000Read more
PEL InverterOn FIT Black Air Conditioner 1.5 Ton 18K ( H&C )
PEL InverterOn FIT Black Air Conditioner 1.5 Ton 18K ( H&C )(Available in karachi only)
SPECIFICATION | 18K FIT Black |
---|---|
Rated Capacity – Cooling | 5275(1800-5700) W |
Rated Running Current – Cooling | 7.8(2.4-10.5) A |
Maximum Current | 10.5/10.2 |
Rated Power Cooling | 1730(500-2200) W |
Maximum Power | 2200/2100 W |
Seasonal / Energy Efficiency Ratio (SEER/EER) | 3.70 W/W |
Power supply source | 220~240V/50Hz V/Ph/Hz |
Refrigerant | R410a/1110 Gas |
Air Flow Volume | 1100 m3/h |
Outdoor Noise level | 49/53 dB(A) |
Indoor unit weight (Net ) | 13 Kg |
Outdoor unit weight (Net ) | 32 Kg |
Net Dimension – Indoor (WidthxDepthxHeight) | 1010×315×220 mm |
Net Dimension – Outdoor (WidthxDepthxHeight) | 817×300×553 mm |
₨279,500₨170,000Read more
PEL InverterOn Turbo DC Ultra Air Conditioner 1.5 Ton 18K ( H&C )
PEL InverterOn Turbo DC Ultra Air Conditioner 1.5 Ton 18K ( H&C )₨259,000₨175,000Add to cart
PEL InverterOn Turbo DC Ultra Air Conditioner 1.5 Ton 18K ( H&C )
PEL InverterOn Turbo DC Ultra Air Conditioner 1.5 Ton 18K ( H&C )SPECIFICATION | 18K Turbo DC Ultra |
---|---|
Rated Capacity – Cooling | 5334(1200-6200) W |
Rated Running Current – Cooling | 6.5(1.5-12) A |
Maximum Current | 12 A |
Rated Power Cooling | 1470(300-2700) W |
Maximum Power | 2700/2500 W |
Seasonal / Energy Efficiency Ratio (SEER/EER) | 4.0 W/W |
Power supply source | 220~240V/50Hz V/Ph/Hz |
Refrigerant | R410a |
Air Flow Volume | 1150 m3/h |
Outdoor Noise level | 45/58 dB(A) |
Indoor unit weight (Net ) | 15 Kg |
Outdoor unit weight (Net ) | 37 Kg |
Net Dimension – Indoor (WidthxDepthxHeight) | 969x327x235 mm |
Net Dimension – Outdoor (WidthxDepthxHeight) | 853×602×349 mm |
₨259,000₨175,000Add to cart
PEL InverterOn ACE Air Conditioner 1.5 Ton
PEL InverterOn ACE Air Conditioner 1.5 Ton₨219,500₨155,000Add to cart
PEL InverterOn ACE Air Conditioner 1.5 Ton
PEL InverterOn ACE Air Conditioner 1.5 TonPEL ACE Air Conditioner 1.5 Ton
SPECIFICATION | 18K ACE |
---|---|
Rated Capacity – Cooling | 5100(1600-5700) W |
Rated Capacity – Heating | 5200(1800-6000) W |
Rated Running Current – Cooling | 7.5(2.0-9.8) A |
Rated Running Current – Heating | 7.4(3.2-10.2) A |
Rated Power Cooling | 1700(400-2200) W |
Rated Power Heating | 1650(600-2300) W |
Seasonal Energy Efficiency Ratio | 3.4 W/W |
Power supply source | 220~240V/50Hz V/Ph/Hz |
Refrigerant | R410a/1300 Gas |
Air Flow Volume | 1000 m3/h |
Noise level | 48/56 dB(A) |
Indoor unit weight (Net ) | 14 Kg |
Outdoor unit weight (Net ) | 35 Kg |
Net Dimension – Indoor (WidthxDepthxHeight) | 970×310×227 mm |
Compressor Drive mode | DC AC/DC |
Compressor Brand | GMCC |
Net Dimension – Outdoor (WidthxDepthxHeight) | 800×545×315 mm |
Compressor Warranty | 10 Years |
---|---|
Parts Warranty | 1 Year |
Free Delivery in Karachi
₨219,500₨155,000Add to cart
PEL InverterOn FIT Chrome Air Conditioner 1.5 Ton
PEL InverterOn FIT Chrome Air Conditioner 1.5 Ton₨230,500₨145,000Read more
PEL InverterOn FIT Chrome Air Conditioner 1.5 Ton
PEL InverterOn FIT Chrome Air Conditioner 1.5 TonPEL FIT Chrome Air Conditioner 1.5 Ton
SPECIFICATION | 18K FIT Chrome |
---|---|
Rated Capacity – Cooling | 5200(1800-5800) W |
Rated Capacity – Heating | 5400(2000-6000) WW |
Rated Running Current – Cooling | 7.5(2.4-10) A |
Rated Running Current – Heating | 6.5(2.6-10) A |
Rated Power Heating | 1450(500-2250) A |
Rated Power Cooling | 1610(450-2200) A |
Seasonal Energy Efficiency Ratio | 3.7 W/W |
Power supply source | 220~240V/50Hz V/Ph/Hz |
Refrigerant | R410a/1300 Gas |
Air Flow Volume | 850 m3 |
Noise level | 56 dB(A) |
Indoor unit weight (Net ) | 16 Kg |
Outdoor unit weight (Net ) | 35 Kg |
Net Dimension – Indoor (WidthxDepthxHeight) | 1100×330×235 mm |
Compressor Drive mode | DC AC/DC |
Compressor Brand | GMCC |
Net Dimension – Outdoor (WidthxDepthxHeight) | 802×535×298 mm |
Compressor Warranty | 10 Years |
---|
Free Delivery in Karachi
₨230,500₨145,000Read more
PEL InverterOn Jumbo DC Air Conditioner 1.5 Ton
PEL InverterOn Jumbo DC Air Conditioner 1.5 Ton₨245,000₨185,000Add to cart
PEL InverterOn Jumbo DC Air Conditioner 1.5 Ton
PEL InverterOn Jumbo DC Air Conditioner 1.5 TonPEL Jumbo DC Air Conditioner 1.5 Ton
SPECIFICATION | 18K Jumbo DC |
---|---|
Rated Capacity – Cooling | 5300 W |
Rated Capacity – Heating | 5300 W |
Rated Running Current – Cooling | 2.4-10 A |
Rated Running Current – Heating | 2.6-10 A |
Seasonal Energy Efficiency Ratio | 4.3 W/W |
Power supply source | 220~240V/50Hz V/Ph/Hz |
Refrigerant | R410a Gas |
Air Flow Volume | 1200 m3/h |
Noise level | 56 dB(A) |
Indoor unit weight (Net ) | 14 Kg |
Outdoor unit weight (Net ) | 35 Kg |
Evaporator – Material | Hydrophilic aluminium foil with Inner-grooved copper |
Net Dimension – Indoor (WidthxDepthxHeight) | 1137×330×232 mm |
Packing Dimension – Indoor (WidthxDepthxHeight) | 1205×400×317 mm |
Compressor Drive mode | DC AC/DC |
Compressor Brand | GMCC |
Condenser – Material | Hydrophilic aluminium foil with Inner-grooved copper |
Net Dimension – Outdoor (WidthxDepthxHeight) | 800×315×545 mm |
Packing Dimension – Outdoor (WidthxDepthxHeight) | 920×400×620 mm |
Compressor Warranty | 10 Years |
---|
Free Delivery in Karachi
₨245,000₨185,000Add to cart
PEL Majestic Air Conditioner 1.5 Ton
PEL Majestic Air Conditioner 1.5 Ton₨195,000₨180,000Read more
PEL Majestic Air Conditioner 1.5 Ton
PEL Majestic Air Conditioner 1.5 TonPEL Majestic Air Conditioner 1.5 Ton
SPECIFICATION | 18K Majestic |
---|---|
Rated Capacity – Cooling | 5000 W |
Rated Running Current – Cooling | 9.8 A |
Energy Efficiency Ratio | 9.8 |
Power supply source | 220~240V/50Hz V/Ph/Hz |
Refrigerant | R22 Gas |
Air Flow Volume | 1000 m3/h |
Outdoor Noise level | 58 dB(A) |
Indoor unit weight (Net ) | 12 Kg |
Outdoor unit weight (Net ) | 38 Kg |
Evaporator – Material | Hydrophilic aluminium foil |
Net Dimension – Indoor (WidthxDepthxHeight) | 800×315×545 mm |
Packing Dimension – Indoor (WidthxDepthxHeight) | 920×620×400 mm |
Compressor Brand | GMCC |
Condenser – Material | Inner-grooved copper |
Compressor Warranty | 3 Years |
---|
₨195,000₨180,000Read more
Facebook
Instagram